Track & Field- Boys
Assistant Coach James Screven- Throws
Volunteer Coach Thomas Cooke- Distance
YEAR | COACH | REC W | REC L | REC T | CAR W | CAR L | CAR T | CHAMP | WINNING % |
---|---|---|---|---|---|---|---|---|---|
TOTAL | 164 | 233 | 3 | 41.31% | |||||
2020 | |||||||||
2019 | |||||||||
2018 | |||||||||
2017 | |||||||||
2016 | Bruce Farquhar | 1 | 4 | 0 | 38 | ||||
2015 | 2 | 3 | 0 | ||||||
2014 | Bruce Farquhar | 3 | 3 | 0 | |||||
2013 | Bruce Farquhar | 3 | 2 | 0 | |||||
2012 | Bruce Farquhar | 2 | 3 | 0 | |||||
2011 | Bruce Farquhar | 2 | 3 | 0 | |||||
2010 | Bruce Farquhar | 2 | 3 | 0 | |||||
2009 | Bruce Farquhar | 4 | 1 | 0 | sj, state | ||||
2008 | Bruce Farquhar | 5 | 0 | 0 | c | ||||
2007 | Bruce Farquhar | 5 | 1 | 0 | |||||
2006 | Bruce Farquhar | 3 | 2 | 0 | |||||
2005 | Bruce Farquhar | 5 | 0 | 0 | c | ||||
2004 | Bruce Farquhar | 4 | 1 | 0 | c | ||||
2003 | Bruce Farquhar | 5 | 1 | 0 | |||||
2002 | Bruce Farquhar | 3 | 3 | 0 | |||||
2001 | Bruce Farquhar | 1 | 6 | 0 | |||||
2000 | Bud Wrigley | 0 | 8 | 0 | 1 | 23 | 0 | 4.17% | |
1999 | Bud Wrigley | 0 | 8 | 0 | |||||
1998 | Bud Wrigley | 1 | 7 | 0 | |||||
1997 | Kevin Timbers | 1 | 7 | 0 | 11 | 39 | 0 | 22.00% | |
1996 | Kevin Timbers | 2 | 7 | 0 | |||||
1995 | Kevin Timbers | 4 | 4 | 0 | |||||
1994 | Kevin Timbers | 1 | 8 | 0 | |||||
1993 | Kevin Timbers | 2 | 6 | 0 | |||||
1992 | Kevin Timbers | 1 | 7 | ||||||
1991 | Frank Maloy | 0 | 8 | ||||||
1990 | |||||||||
1989 | Gary Loper | 2 | 6 | 0 | 42 | 55 | 0 | 43.30% | |
1988 | Gary Loper | 3 | 5 | 0 | |||||
1987 | Gary Loper | 5 | 3 | 0 | |||||
1986 | Gary Loper | 4 | 4 | 0 | |||||
1985 | Gary Loper | 6 | 2 | 0 | |||||
1984 | Gary Loper | 4 | 5 | 0 | |||||
1983 | Gary Loper | 4 | 5 | 0 | |||||
1982 | Gary Loper | 9 | 3 | 0 | |||||
1981 | Gary Loper | 4 | 9 | 0 | |||||
1980 | Gary Loper | 1 | 13 | 0 | |||||
1979 | Lou Corradetti | 3 | 9 | 0 | 9 | 29 | 0 | 23.68% | |
1978 | Lou Corradetti | 2 | 12 | 0 | |||||
1977 | Lou Corradetti | 4 | 8 | 0 | |||||
1976 | |||||||||
1975 | Bob Cleary | 7 | 7 | 0 | 14 | 26 | 0 | 35.00% | |
1974 | Bob Cleary | 3 | 10 | 0 |
|
|
|
|
|
1973 | Bob Cleary | 4 | 9 | 0 |
|
|
|
|
|
1972 |
|
|
|
|
|
|
|
|
|
1971 | Anthony Allen | 0 | 11 | 0 |
|
|
|
|
|
1970 |
|
|
|
|
|
|
|
|
|
1969 | William Esterlund | 8 | 3 | 0 |
|
|
| c |
|
1968 | William Esterlund | 7 | 2 | 1 |
|
|
| c |
|
1967 | William Esterlund | 8 | 1 | 1 |
|
|
|
|
|
1966 | James Doyle | 6 | 2 | 0 |
|
|
|
|
|
1965 | James Doyle | 4 | 4 | 0 |
|
|
|
|
|
1964 | James Doyle | 8 | 2 | 0 |
|
|
|
|
|
1963 | James Doyle | 7 | 3 | 0 |
|
|
|
|
|
1962 | James Doyle | 5 | 5 | 0 |
|
|
|
Track & Field Records
EVENT | TIME/DISTANCE | ATHLETE | YEAR |
---|---|---|---|
100 METERS | 10.47 AT | James Brown | 2009 |
10.2 HT | James Brown | 2009 | |
200 METERS | 21.60 | Juwan Johnson | 2013 |
400 METERS | 48.71 | Tahron James | 2014 |
800 METERS | 1:57.27 | Lamere Buchanan | 2009 |
1600 METERS | 4:21.9 | Tom Horne | 1995 |
3200 METERS | 9:36.6 | Tom Horne | 1995 |
110 HURDLES | 14.9 | Ryan Chance | 2009 |
400 IM HURDLES | 55.73 | Ali Ejaz | 2009 |
4X4 RELAY | 3:22.57 | Palmer, Ejaz, Buchanan, Adamson | 2009 |
HIGH JUMP | 6’ 8” | Tim Cook | 2005 |
LONG JUMP | 23’ 1.75” | Andre Faulcon | 2002 |
TRIPLE JUMP | 48’ 3.25” | Ryan Chance | 2009 |
POLE VAULT | 14’ 6” | Scott Catron | 1990 |
SHOT PUT | 53’ 9” | Tom Rutherford | 1967 |
DISCUS | 161’ 4” | Bruce Henderson | 1970 |
JAVELIN (Old Rule) | 193’ | Eric Ferrer | 1983 |
JAVELIN (New Rule) | 185’ 4” | Kevin Mosley | 2003 |