Girls Basketball History
Lo | |||||||
Year | Girl's | REC | ORD | CAR | EER | Champ | Winning |
Coach | W | L | W | L | PERC. | ||
1960 | 0 | ||||||
1961 | Helen Bolnick | 5 | 10 | 5 | 10 | 33.33% | |
1962 | Elizabeth Buzby | 7 | 6 | ||||
1963 | Elizabeth Buzby | 6 | 6 | 13 | 12 | ||
1964 | Gloria Greenwald | 3 | 5 | ||||
1965 | Gloria Greenwald | 2 | 8 | ||||
1966 | Gloria Greenwald | 0 | 11 | 5 | 24 | 17.24% | |
1967 | Beverly von Kleeck | 9 | 3 | ||||
1968 | Beverly von Kleeck | 14 | 0 | p c | |||
1969 | Beverly von Kleeck | 14 | 1 | p c | |||
1970 | Beverly von Kleeck | ||||||
1971 | Beverly von Kleeck | 8 | 5 | 45 | 9 | p c | 83.33% |
1972 | Joy Heritage | 14 | 1 | p c | |||
1973 | Joy Heritage | 1 | 13 | ||||
1974 | Joy Heritage | 6 | 8 | ||||
1975 | Joy Heritage | ||||||
1976 | Joy Heritage | 8 | 13 | ||||
1977 | Joy Heritage | 3 | 16 | ||||
1978 | Joy Heritage | 6 | 13 | ||||
1979 | Joy Heritage | 6 | 15 | ||||
1980 | Joy Heritage | 13 | 12 | p | |||
1981 | Joy Heritage | 12 | 14 | 69 | 105 | p | 39.66% |
1982 | Bob Barrett | 11 | 14 | p | |||
1983 | Bob Barrett | 16 | 8 | p | |||
1984 | Bob Barrett | 15 | 10 | ||||
1985 | Bob Barrett | 16 | 7 | p | |||
1986 | Bob Barrett | 12 | 10 | 70 | 49 | 58.82% | |
1987 | Ralph Ridolfino | 14 | 10 | p | |||
1988 | Ralph Ridolfino | 15 | 13 | p | |||
1989 | Ralph Ridolfino | 23 | 5 | 52 | 28 | p | 65.00% |
1990 | S. Watson/DePasq | 2 | 22 | ||||
1991 | Steve DePasquale | 8 | 13 | p | |||
1992 | Steve DePasquale | 21 | 4 | p c | |||
1993 | Steve DePasquale | 22 | 3 | ||||
1994 | Steve DePasquale | 18 | 4 | 69 | 46 | 60.00% | |
1995 | T. Moore | 3 | 17 | ||||
1996 | T. Moore | 10 | 12 | ||||
1997 | T. Moore | 12 | 11 | ||||
1998 | T. Moore | 11 | 10 | 25 | 50 | 33.33% | |
1999 | Annette Reiter | 7 | 17 | ||||
2000 | Annette Reiter | 9 | 14 | 16 | 31 | 34.04% | |
2001 | Tim Cermignano | 14 | 10 | ||||
2002 | Tim Cermignano | 14 | 10 | 58.33% | |||
2003 | Kalisa Davis | 9 | 14 | p | |||
2004 | Kalisa Davis | 21 | 4 | p | |||
2005 | Kalisa Davis | 21 | 4 | 51 | 22 | p,c | 69.86% |
2006 | Sue Donaldson | 22 | 4 | 22 | 4 | p,c | 84.62% |
2007 | Rick Wisniewski | 13 | 13 | ||||
2008 | Rick Wisniewski | 21 | 5 | 34 | 18 | p,c | |
2009 | Rick Wisniewski | 15 | 11 | 49 | 29 | p,c | |
2010 | Rick Wisniewski | 9 | 13 | 58 | 42 | p | 58.00% |
2010-11 | Rick Wisniewski | 4 | 19 | 62 | 61 | p | |
2011-12 | Rick Wisniewski | 21 | 8 | 83 | 69 | p, semis | |
2012-13 | 18 | 9 | p, semis | ||||
2013-14 | Kevin Timbers | 8 | 17 | p | |||
2014-15 | Kevin Timbers | 1 | 24 | ||||
2015-16 | Kevin Timbers | 7 | p | ||||
2016-17 | Kevin Timbers | 9 | 16 | p | |||
2017-18 | Kevin Timbers | 9 | 16 | p | |||
2018-19 | Kevin Timbers | 9 | 13 | p | |||
2019-20 | Kevin Timbers | 25 | 4 | p, semis | |||
2020-21 | Kevin Timbers | 10 | 4 | ||||
2021-22 | Monte Willis | 1 | 19 |
If you have any missing information, please email it to Christian Lynch, Director of Athletics, at Email Christian Lynch