Boys Cross Country History
Year | Boys Cross Country Coach | W | L | T | Career W | Career L | Career T | CHAMP | WINNING % |
---|---|---|---|---|---|---|---|---|---|
2010 | no team | ||||||||
2009 | Lynlee Phillips | 0 | 8 | 0 | 0 | 8 | 0 | ||
2008 | Bruce Farquhar | 1 | 7 | 0 | 27 | 31 | 0 | 47% | |
2007 | Bruce Farquhar | 8 | 2 | 0 | |||||
2006 | Bruce Farquhar | 5 | 5 | 0 | |||||
2005 | Bruce Farquhar | 5 | 5 | 0 | |||||
2004 | Bruce Farquhar | 5 | 4 | 0 | |||||
2003 | Bruce Farquhar | 3 | 8 | 0 | |||||
2002 | no team | ||||||||
2001 | no team | ||||||||
2000 | no team | ||||||||
1999 | no team | ||||||||
1998 | no team | ||||||||
1997 | no team | ||||||||
1996 | no team | ||||||||
1995 | Kevin Timbers | 1 | 8 | 0 | 14 | 13 | 0 | 52% | |
1994 | Kevin Timbers | 4 | 5 | 0 | |||||
1993 | Kevin Timbers | 9 | 0 | 0 | c | ||||
1992 | no team | 0 | 0 | 0 | |||||
1991 | no team | 0 | 0 | 0 | |||||
1990 | no team | 0 | 0 | 0 | |||||
1989 | no team | 0 | 0 | 0 | |||||
1988 | no team | 0 | 0 | 0 | |||||
1987 | Gary Loper | 2 | 7 | 0 | 73 | 167 | 1 | 30% | |
1986 | Gary Loper | 5 | 3 | 0 | |||||
1985 | Gary Loper | 5 | 2 | 0 | |||||
1984 | Gary Loper | 12 | 1 | 0 | c | ||||
1983 | Gary Loper | 5 | 12 | 0 | |||||
1982 | Gary Loper | 9 | 4 | 0 | |||||
1981 | Gary Loper | 8 | 4 | 0 | sj | ||||
1980 | Gary Loper | 5 | 10 | 0 | |||||
1979 | Gary Loper | 5 | 10 | 0 | |||||
1978 | Gary Loper | 0 | 14 | 0 | |||||
1977 | Gary Loper | 1 | 14 | 0 | |||||
1976 | Gary Loper | 9 | 10 | 0 | |||||
1975 | Gary Loper | 3 | 12 | 0 | |||||
1974 | Gary Loper | 0 | |||||||
1973 | Gary Loper | 1 | 14 | 1 | |||||
1972 | Gary Loper | 0 | 14 | 0 | |||||
1971 | Gary Loper | 0 | 15 | 0 | |||||
1970 | Gary Loper | 0 | 12 | 0 | |||||
1969 | Gary Loper | 3 | 9 | 0 | |||||
1968 | Ralph Ipri | 0 | 11 | 0 | 7 | 16 | 0 | 30% | |
1967 | Ralph Ipri | 7 | 5 | 0 | |||||
1966 | Ray Chiselko | 4 | 8 | 0 | 4 | 8 | 0 | 33% | |
1965 | Phil Mangold | 1 | 9 | 0 | 1 | 9 | 0 | 10% |
If you have any missing information or records, please send them to Athletic Director Jeff Cusack at Email Jeff Cusack.