Baseball History
YEAR | COACH | W | L | T | REC | ORD | CAR | EER | WINNING PERC. |
2022 | Dan Brown | 9 | 12 | 118 | 131 | 47.4% | |||
2021 | Dan Brown | 5 | 14 | 0 | |||||
2020 | COVID-19 | ||||||||
2019 | Dan Brown | 23 | 6 | 0 | sj-champs; state finalist | ||||
2018 | Dan Brown | 16 | 10 | 0 | sj-finals | ||||
2017 | Dan Brown | 10 | 12 | 0 | sj-semi | ||||
2016 | Dan Brown | 10 | 9 | 0 | p | ||||
2015 | Dan Brown | 15 | 9 | 0 | sj-finals | ||||
2014 | Dan Brown | 11 | 13 | 0 | p | ||||
2013 | Dan Brown | 11 | 13 | 0 | p | ||||
2012 | Dan Brown | 8 | 14 | 0 | p | ||||
2011 | Dan Brown | 0 | 19 | 0 | |||||
2010 | Fran Ciociola | 10 | 11 | 1 | 41 | 46 | p | 46.59% | |
2009 | Fran Ciociola | 13 | 7 | 0 | p | ||||
2008 | Fran Ciociola | 9 | 13 | 0 | |||||
2007 | Fran Ciociola | 9 | 15 | 0 | |||||
2006 | Mark Bridges | 7 | 17 | 0 | 49 | 62 | 43.75% | ||
2005 | Mark Bridges | 11 | 12 | 0 | p | ||||
2004 | Mark Bridges | 14 | 10 | 0 | |||||
2003 | Mark Bridges | 6 | 13 | 0 | p | ||||
2002 | Mark Bridges | 11 | 10 | 1 | |||||
2001 | Jim DeMarco | 10 | 12 | 0 | 13 | 27 | p | 32.50% | |
2000 | Jim DeMarco | 3 | 15 | 0 | |||||
1999 | Jim DeMarco | 0 | |||||||
1998 | Robert Barrett | 6 | 13 | 0 | 6 | 13 | 31.58% |
If you have any missing information or records, please email Athletic Director Christian Lynch.