•     Season Records    

     

    1894: 1-2-0        1899: 0-2-0     

    1902: 0-1-1   1903: 1-0-0   1904: 0-1-0  
    1905: 2-1-1   1906: 0-2-0   1907: 0-2-0 
    1908: 2-2-2   1909: 4-3-1   1910: 0-2-0  
    1911: no record    1912: 0-3-0   1913: 1-6-0
    1914: 1-7-0 - There were also some games played by a combined high school and athletic club team which were 2-2-0
    1915: 5-3-3   1916: 5-2-1   1917: 3-7-1   
    1918: 0-2-0   1919: 3-6-3   1920: 6-0-1  
    1921: 4-2-2   1922: 5-4-1   1923: 3-5-0  
    1924: 4-4-1   1925: 6-3-0   1926: 8-1-0  
    1927: 4-3-1   1928; 5-3-2   1929: 2-7-1
    1930: 5-4-0   1931: 8-2-0   1932: 8-1-0  
    1933: 1-8-1   1934: 1-10-0 1935: 4-6-0  
    1936: 1-8-1   1937: 2-8-0   1938: 4-4-2  
    1939: 6-3-1   1940: 6-2-1   1941: 1-7-2  
    1942: 0-6-3   1943: 6-3-1   1944: 2-7-1
    1945: 1-8-1   1946: 4-4-2   1947: 1-8-1  
    1948: 5-4-1   1949: 2-6-0   1950: 6-3-0  
    1951: 4-2-3   1952: 5-1-2   1953: 8-1-0  
    1954: 5-3-1   1955: 2-4-2   1956: 5-4-0  
    1957: 4-3-2   1958: 3-5-0   1959: 2-6-1
    1960: 2-7-0   1961: 2-6-1   1962: 6-3-0  
    1963: 4-5-0   1964: 8-1-0   1965: 3-5-1  
    1966: 3-5-1   1967: 8-1-0   1968: 8-1-0  
    1969: 7-2-0   1970: 2-7-0   1971: 3-5-1  
    1972: 5-3-1   1973: 8-1-0
    1974: 8-1-0 - Group 1 Champions (no other qualifiers for playoffs)
    1975: 11-0-0 - Group 1 Champions
    1976: 3-6-0   1977: 4-5-0   1978: 4-5-0   1979: 5-4-0
    1980: 7-4-0  
    1981: 9-2-0 - Group 1 Champions          
    1982: 6-4-0
    1983: 11-0-0 - Group 1 Champions        
    1984: 9-2-0   1985: 7-3-0
    1986: 9-1-0  
    1987: 10-0-1 - Group 1 Champions  
    1988: 7-3-0
    1989: 5-4-0   1990: 2-7-0   1991: 3-6-0   1992: 8-3-0    1993: 7-2-0   1994: 5-4-0   1995: 9-1-0   1996: 10-1-0 1997: 7-3-0    1998: 7-5-0
    1999: 12-0-0 - Group 1 Champions
    2000: 10-1-0  2001: 9-2-0  2002: 6-4-0   2003: 9-2-0   2004: 6-4-0
    2005: 11-1     2006: 9-3     
    2007: 12-0- Group I Champions and TCC Classic Division Champions
    2008: 12-0- Group I Champions and TCC Classic Division Champions
    2009: 9-2
    2010: 10-2 Group I Champions and WJFL Diamond Division Champions
    2011: 10-2 Group I Champions
    2012: 9-2
    2013: 7-5 Group I Champions
    2014: 8-2
    2015: 5-6
    2016: 2-8
    2017: 2-8
    2018: 5-5
    2019: 3-6
    2020: 1-5
    2021: 5-4

     

     

     

Last Modified on June 23, 2022